CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | 3 10/100 RJ45 LAN Ports 1 10/100 RJ45 LAN/WAN Port 1 RJ11 Port |
Bouton | WPS Button Power On/Off Button Reset Button |
Alimentation | 12V/1A |
Standards VDSL2 | ITU G.993.2, Up to 17a pro¬le (POTS) ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
Standards ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.DMT.bis), ITU-T G.992.4 (G.lite.bis) |
Standards ADSL2+ | ITU-T G.992.5 |
Dimensions (LxPxH) | 385*290*76mm |
Type d’antenne | 4 fixed external antennas |
CARACTÉRISTIQUES WIFI | |
---|---|
Standards WiFi | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Débit WiFi | 867 Mbps at 5 GHz 300 Mbps at 2.4 GHz |
Puissance de transmission | 2.4GHz <20dBm(EIRP) 5GHz <23dBm(EIRP) |
Fonctions WiFi | Access Point / Wireless Bridge, Wireless Enable\Disable, SSID Broadcast Enable\Disable |
Sécurité WiFi | WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions, QSS(WPS) |
Avis
Clear filtersIl n’y a pas encore d’avis.